
Network Fitness Policies & Training Rates:
● Notice of at least 24 hours in advance is required for cancellations.
● Less than 24 hours notice for a cancellation will result in a charge for the full amount of the missed session.
● Personal training sessions are one (1) hour.
● Private sessions are one-on-one.
● Semi-private sessions include one trainer and two or more clients
● Paying for less than 4 sessions at one time requires a $30 surcharge.
● Pre-paying for two or more months of training appointments entitles the client to certain bonus services
(check with your trainer to find out what specials are currently offered)
● All training sessions must be paid prior to appointment.
● The client has 6 months from the last completed scheduled appointment to use all remaining pre-paid
sessions, otherwise any unused pre-paid sessions are forfeited.
● Prices for individual services and monthly training rates are as follows:
(monthly rates include clients meeting 1 or more appointments per week)
Re-Gen Sports Therapy/Education Appointments (1 trainer & 1 client for education of therapeutic manipulations to improve functional performance) | ||||
Location | 1 hour w/kit purchase | 1/2 hour w/kit purchase | 1 hour w/o kit purchase | 1/2 hour w/o kit purchase |
Onsite for Trainer | 70 | 40 | 100 | 60 |
Offsite for Trainer (your office or home) | 100 | 70 | 150 | 100 |
Re-Gen Group Sports Therapy Appointments (1 trainer & 10 or more clients for education of therapeutic manipulations to improve functional performance) | ||
Location | 1 hour w/kit purchase | 1 hour w/o kit purchase |
Onsite for Trainer | 20 each | 30 each |
Offsite for Trainer (your office or home) | 30 each | 40 each |
Private Appointments (1 trainer & 1 client in the gym) | ||||||
Number of Pre-Paid Months | 1x week | 2x week | 3x week | 4x week | 5x week | price per |
1 Month of Private Appointments | 360 | 720 | 1080 | 1440 | 1800 | 90 |
2-Months Pre-Payment Package | 600 | 1200 | 1800 | 2400 | 3000 | 75 |
3-Months Pre-Payment Package | 720 | 1440 | 2160 | 2880 | 3600 | 60 |
Semi-Private Appointments (1 trainer & 2 or more clients in the gym; prices are for each client) | ||||||
Number of Pre-Paid Months | 1x week | 2x week | 3x week | 4x week | 5x week | price per |
1 Month of Semi-Private Appointments | 220 | 440 | 660 | 880 | 1100 | 55 |
2-Months Pre-Payment Package | 400 | 800 | 1200 | 1600 | 2000 | 50 |
3-Months Pre-Payment Package | 540 | 1080 | 1620 | 2160 | 2700 | 45 |
In-Home Appointments (1 trainer & 1 client in the client's home. Each additional person adds $5 per session.) | ||||||
Number of Pre-Paid Months | 1x week | 2x week | 3x week | 4x week | 5x week | price per |
1 Month of In-Home Appointments | 400 | 800 | 1200 | 1600 | 2000 | 100 |
2-Months Pre-Payment Package | 680 | 1360 | 2040 | 2720 | 3400 | 85 |
3-Months Pre-Payment Package | 840 | 1680 | 2520 | 3360 | 4200 | 70 |
To print a copy of these rates and policies, click here.